$345,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Carpet, Hardwood |
| Fireplace | Family Room, Gas Log, Ventless |
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer, Washer/Dryer, Water Heater |
| Other Interior Features | Bathtub Only, Bathtub/Shower Combination, Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Living/Dining Room Combination, Open Floorplan, Pantry, Recessed Lighting, Separate Shower, Shower Only, Smooth Ceilings, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
| POOL | None |
| ROOF | Shingle, Asphalt |
| Lot Features | Few Trees, Interior Lot, Landscaped |
| Parking | Additional Parking, Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Guest, Kitchen Level, Parking Lot, Paved, Unassigned |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Concrete, Slab |
| HOA Amenities | Maintenance Grounds, Maintenance Structure, Pest Control, Road Maintenance, Storm Water Maintenance |
| Other Exterior Features | Fenced Yard, Private Yard, Storage, Uncovered Courtyard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,668 Sq.Ft. |
| TOTAL AREA | 1,668 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 10030128 |
| Type | Townhouse |
| Year Built | 2010 |
| Architecture Styles | Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Durham - Spring Valley |
| MIDDLE SCHOOL | Durham - Neal |
| HIGH SCHOOL | Durham - Southern |
| SALES PRICE | $345,000 |
|---|---|
| REAL ESTATE TAXES | $2,605/yr |
| HOA Fees | $169/mo |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US