$390,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, In Bathroom, Inside, Laundry Room, Main Level, Washer Hookup |
| Flooring | Carpet, Ceramic Tile, Hardwood, Tile |
| Fireplace | Family Room, Masonry, Wood Burning |
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Range, ENERGY STAR Qualified Appliances, Exhaust Fan, Free-Standing Electric Range, Free-Standing Range, Free-Standing Refrigerator, Gas Water Heater, Ice Maker, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Washer/Dryer, Water Heater |
| Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Chandelier, Crown Molding, Eat-in Kitchen, Granite Counters, High Speed Internet, Smart Camera(s)/Recording, Smart Thermostat, Smooth Ceilings, Storage, Walk-In Closet(s), Wired for Data |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
| POOL | Association, Community, In Ground, Outdoor Pool |
| ROOF | Shingle, Asphalt |
| Lot Features | Back Yard, Cleared, Few Trees, Front Yard, Gentle Sloping, Interior Lot, Native Plants, Open Lot |
| Parking | Concrete, Driveway, No Garage, Off Street, On Site, Open, Parking Pad, Paved, Private, Side By Side |
| Heat type | Central, Fireplace(s), Forced Air, Hot Water, Natural Gas |
| Air Conditioning | Attic Fan, Ceiling Fan(s), Central Air, Electric, Exhaust Fan, Gas |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar, Pillar/Post/Pier |
| HOA Amenities | Maintenance Grounds, Unknown |
| Other Exterior Features | Fenced Yard, Private Yard, Rain Gutters, Smart Camera(s)/Recording, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,322 Sq.Ft. |
| TOTAL AREA | 1,322 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 10050891 |
| Type | Residential |
| Year Built | 1985 |
| Architecture Styles | Colonial, Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Wake - Hilburn Academy |
| MIDDLE SCHOOL | Wake - Hilburn Academy |
| HIGH SCHOOL | Wake - Leesville Road |
| SALES PRICE | $390,000 |
|---|---|
| REAL ESTATE TAXES | $2,989/yr |
| HOA Fees | $144/3 mos |
| Zoning | R6 |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US