$352,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, In Hall, In Unit, Inside, Laundry Closet, Main Level, Washer Hookup |
| Flooring | Vinyl, Tile |
| Fireplace | Factory Built, Family Room, Living Room, Wood Burning |
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Range, Exhaust Fan, Ice Maker, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer, Washer/Dryer, Water Heater |
| Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Chandelier, Entrance Foyer, High Ceilings, High Speed Internet, Keeping Room, Master Downstairs, Quartz Counters, Radon Mitigation, Separate Shower, Stone Counters, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
| POOL | Association, In Ground |
| ROOF | Shingle, Asphalt |
| Lot Features | Back Yard, Few Trees, Landscaped, Sloped Down, Views |
| Parking | Additional Parking, Asphalt, Assigned, Guest, Off Street, Paved, Side By Side |
| Heat type | Central, Fireplace(s), Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Sewer | Public Sewer |
| Substructure | Concrete, Raised, Slab |
| Disability Features | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Entrance, Accessible Full Bath, Accessible Kitchen, Aging In Place, Level Flooring, Safe Emergency Egress from Home, Visitor Bathroom |
| HOA Amenities | Maintenance Grounds, Maintenance Structure |
| Other Exterior Features | Fenced Yard, Rain Gutters, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,374 Sq.Ft. |
| TOTAL AREA | 1,374 Sq.Ft. |
| LOT SIZE | 2,178 Sq.Ft. |
| MLS® ID | 10031340 |
| Type | Townhouse |
| Year Built | 1979 |
| Architecture Styles | Contemporary, Ranch, Transitional |
| View Description | Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | Wake - Green Hope |
| MIDDLE SCHOOL | Wake - Carroll |
| HIGH SCHOOL | Wake - Sanderson |
| SALES PRICE | $352,000 |
|---|---|
| REAL ESTATE TAXES | $2,160/yr |
| HOA Fees | $263/mo |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US