$442,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Main Level |
| Flooring | Vinyl |
| Fireplace | Living Room |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Bathtub/Shower Combination, Eat-in Kitchen, Entrance Foyer, High Ceilings, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Natural Gas Connected, Water Connected |
| ROOF | Shingle |
| Parking | Garage, Garage Faces Front, Paved |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air, Gas |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Electrical and Environmental Controls, Accessible Entrance, Accessible Full Bath, Accessible Kitchen, Accessible Kitchen Appliances, Accessible Stairway, Accessible Washer/Dryer, Accessible Windows |
| Other Exterior Features | Fenced Yard |
| Status | Sold |
|---|---|
| Date Sold | April 25, 2025 |
| LIVING SPACE | 1,801 Sq.Ft. |
| TOTAL AREA | 1,801 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 10077885 |
| Type | Residential |
| Year Built | 1999 |
| Architecture Styles | Ranch, Transitional |
| ELEMENTARY SCHOOL | Wake - Sycamore Creek |
| MIDDLE SCHOOL | Wake - Pine Hollow |
| HIGH SCHOOL | Wake - Leesville Road |
| SALES PRICE | $442,000 |
|---|---|
| HOA Fees | $42/3 mos |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US