$697,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Flooring | Carpet, Ceramic Tile, Hardwood |
| Appliances | Built-In Electric Oven, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Oven |
| Other Interior Features | Bookcases, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Pantry, Separate Shower, Solar Tube(s), Storage, Walk-In Closet(s), Walk-In Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Septic Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped |
| Parking | Driveway, Garage, Garage Door Opener, Garage Faces Side |
| Heat type | Natural Gas, Zoned |
| Air Conditioning | Central Air, Dual, Zoned |
| Sewer | Septic Tank |
| Substructure | Block, Brick/Mortar |
| HOA Amenities | None |
| Other Exterior Features | Lighting, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,948 Sq.Ft. |
| TOTAL AREA | 2,948 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 10081813 |
| Type | Residential |
| Year Built | 1972 |
| Architecture Styles | Traditional |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Wake - Leesville Road |
| MIDDLE SCHOOL | Wake - Leesville Road |
| HIGH SCHOOL | Wake - Leesville Road |
| SALES PRICE | $697,000 |
|---|---|
| REAL ESTATE TAXES | $3,230/yr |
| HOA Fees | $150/yr |
| Zoning | R-2 |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US