$899,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, Inside, Laundry Room, Sink, Upper Level, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Hardwood, Tile |
Fireplace | Family Room, Fire Pit, Masonry, Wood Burning |
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Oven, Gas Water Heater, Ice Maker, Plumbed For Ice Maker, Range Hood, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Washer/Dryer, Water Heater, Water Purifier, Water Purifier Owned, Water Softener, Water Softener Owned |
Other Interior Features | Bathtub Only, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, High Ceilings, Recessed Lighting, Room Over Garage, Separate Shower, Shower Only, Smart Light(s), Smart Thermostat, Smooth Ceilings, Soaking Tub, Stone Counters, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Private, Well |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Septic Available, Septic Connected, Sewer Available, Water Available, Underground Utilities |
POOL | None |
ROOF | Shingle, Copper |
Lot Features | Back Yard, Front Yard, Garden, Hardwood Trees, Interior Lot, Landscaped, Level, Many Trees, Native Plants, Partially Cleared, Rectangular Lot, Sprinklers In Rear, Wooded |
Parking | Asphalt, Concrete, Driveway, Garage, Garage Faces Side, Inside Entrance, Paved |
Heat type | Central, Fireplace(s), Forced Air, Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air, Dual, Electric, Zoned |
Sewer | Septic Tank |
Substructure | Block, Pillar/Post/Pier, Other |
HOA Amenities | None |
Other Exterior Features | Basketball Court, Fenced Yard, Fire Pit, Garden, Gas Grill, Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,847 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 10029604 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | Colonial, Traditional |
View Description | Neighborhood, Trees/Woods |
ELEMENTARY SCHOOL | Wake - North Ridge |
MIDDLE SCHOOL | Wake - West Millbrook |
HIGH SCHOOL | Wake - Sanderson |
SALES PRICE | $899,900 |
---|---|
REAL ESTATE TAXES | $4,201/yr |
HOA Fees | $300/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US