$310,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, In Hall, Inside, Laundry Closet, Upper Level, Washer Hookup |
| Flooring | Carpet, Linoleum, Luxury Vinyl, Tile |
| Appliances | Convection Oven, Dishwasher, Disposal, Exhaust Fan, Free-Standing Range, Free-Standing Refrigerator, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Water Heater |
| Other Interior Features | Bathtub/Shower Combination, Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Living/Dining Room Combination, Open Floorplan, Pantry, Recessed Lighting, Second Primary Bedroom, Smooth Ceilings, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
| ROOF | Architectural Shingle, Shingle |
| Lot Features | Back Yard, Cleared, Close to Clubhouse, Few Trees, Front Yard, Interior Lot, Landscaped, Level, Native Plants, Rectangular Lot, None |
| Parking | Additional Parking, Asphalt, Assigned, Community Structure, Off Street, On Site, Open, Parking Lot, Paved, Side By Side |
| Heat type | Central, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Central Living Area, Level Flooring |
| HOA Amenities | Barbecue, Clubhouse, Insurance, Landscaping, Maintenance, Maintenance Grounds, Management, Parking, Playground, Pool, Recreation Facilities, Taxes |
| Security Features | Carbon Monoxide Detector(s), Firewall(s), Smoke Detector(s) |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| Date Sold | September 3, 2026 |
| LIVING SPACE | 1,284 Sq.Ft. |
| TOTAL AREA | 1,284 Sq.Ft. |
| LOT SIZE | 1,307 Sq.Ft. |
| MLS® ID | 10181528 |
| Type | Townhouse |
| Year Built | 2003 |
| Architecture Styles | Traditional |
| View Description | Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | Wake - Leesville Road Elementary |
| MIDDLE SCHOOL | Wake - Leesville Road Middle |
| HIGH SCHOOL | Wake - Leesville Road High |
| SALES PRICE | $310,000 |
|---|---|
| HOA Fees | $168 |
| Zoning | R-10 |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US