$227,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Appliances | Electric Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | Driveway, Unpaved |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 721 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 2439321 |
| Type | Residential |
| Year Built | 1920 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Wake - Buckhorn Creek |
| MIDDLE SCHOOL | Wake - Fuquay Varina |
| HIGH SCHOOL | Wake - Fuquay Varina |
| SALES PRICE | $227,000 |
|---|---|
| REAL ESTATE TAXES | $942/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US