$420,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Basement, In Kitchen |
| Flooring | Hardwood, Tile |
| Appliances | Electric Water Heater, Water Htr Age 0-3 Yrs, Dishwasher, Disposal, Gas Range |
| Other Interior Features | Family Room, Ceiling Fan(s), Smooth Ceilings |
| Water Source | City Water |
|---|---|
| ROOF | Shingle, Roof Age 0-5 Years |
| Lot Features | Corner Lot |
| Parking | DW/Concrete, Entry/Front, Entry/Side |
| Heat type | Heat Pump, Heat Age 0-3 Yrs, Electric, Natural Gas |
| Air Conditioning | Central Air, A/C Age 0-3 Years |
| Sewer | City Sewer |
| Substructure | Partial Brick |
| Green Features | LED Lighting |
| Other Exterior Features | Rain Gutters, Patio, Shed(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,600 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 2368060 |
| Type | Residential |
| Year Built | 1963 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Wake - Douglas |
| MIDDLE SCHOOL | Wake - Martin |
| HIGH SCHOOL | Wake - Enloe |
| SALES PRICE | $420,000 |
|---|---|
| REAL ESTATE TAXES | $1,920/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US