$325,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, In Kitchen, Laundry Closet, Main Level |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Washer |
Other Interior Features | Bathtub Only, Ceiling Fan(s), Entrance Foyer, High Ceilings, High Speed Internet, Living/Dining Room Combination, Second Primary Bedroom |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Lot Features | Hardwood Trees, Landscaped |
Parking | Concrete, Driveway, Garage, Garage Faces Front |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Washer/Dryer, Level Flooring |
Other Exterior Features | Fenced Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,401 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 2481940 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Bungalow, Craftsman, Traditional, Transitional |
ELEMENTARY SCHOOL | Wake - Harris Creek |
MIDDLE SCHOOL | Wake - Rolesville |
HIGH SCHOOL | Wake - Rolesville |
SALES PRICE | $325,000 |
---|---|
REAL ESTATE TAXES | $1,743/yr |
HOA Fees | $63/3 mos |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US