$478,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Tile, Wood |
Fireplace | Living Room |
Appliances | Dryer, Gas Water Heater, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Walk-In Shower |
Water Source | Public |
---|---|
Parking | Driveway, Gravel, On Street |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Plaster, Vinyl Siding, Wood Siding |
Other Exterior Features | Covered, Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,408 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 2478882 |
Type | Residential |
Year Built | 1920 |
Architecture Styles | Bungalow, Farm House, Traditional |
ELEMENTARY SCHOOL | Durham - Spaulding |
MIDDLE SCHOOL | Durham - Githens |
HIGH SCHOOL | Durham - Jordan |
SALES PRICE | $478,500 |
---|---|
REAL ESTATE TAXES | $3,372/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US