$444,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Carpet, Hardwood, Tile |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Other Interior Features | Ceiling Fan(s), Dining L, Granite Counters, Kitchen/Dining Room Combination, Shower Only, Walk-In Shower |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | On Street, Parking Pad |
| Heat type | Gas Pack, Natural Gas |
| Air Conditioning | Gas |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,450 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 2423286 |
| Type | Residential |
| Year Built | 1964 |
| Architecture Styles | Contemporary, Craftsman |
| ELEMENTARY SCHOOL | Durham - Pearson |
| MIDDLE SCHOOL | Durham - Githens |
| HIGH SCHOOL | Durham - Jordan |
| SALES PRICE | $444,000 |
|---|---|
| REAL ESTATE TAXES | $1,218/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US