$395,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Vinyl, Tile |
| Appliances | Electric Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Parking | Concrete, Driveway, Garage |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,819 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 2466955 |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Wake - River Bend |
| MIDDLE SCHOOL | Wake - River Bend |
| HIGH SCHOOL | Wake - Rolesville |
| SALES PRICE | $395,000 |
|---|---|
| REAL ESTATE TAXES | $2,442/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US