$366,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Laminate, Tile |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Granite Counters, Master Downstairs, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
Water Source | Public |
---|---|
Lot Features | Garden, Landscaped |
Parking | Driveway, Gravel |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
HOA Amenities | Historical Area |
Other Exterior Features | Fenced Yard, Rain Gutters, Covered, Deck, Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,256 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 2446809 |
Type | Residential |
Year Built | 1925 |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Durham - Eastway |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Northern |
SALES PRICE | $366,000 |
---|---|
REAL ESTATE TAXES | $1,872/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US