$561,935
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Combination, Hardwood, Tile, Vinyl, Wood |
| Appliances | Gas Cooktop, Gas Water Heater |
| Other Interior Features | Bathtub Only, Shower Only, Walk-In Shower, Water Closet |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Swimming Pool Com/Fee |
| Parking | Garage |
| Heat type | Natural Gas, Zoned |
| Air Conditioning | Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Maintenance Grounds, Maintenance Structure, Storm Water Maintenance |
| Other Exterior Features | Playground |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,519 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 2409350 |
| Type | Townhouse |
| Year Built | 2021 |
| Architecture Styles | A-Frame, Craftsman |
| ELEMENTARY SCHOOL | Wake - Carpenter |
| MIDDLE SCHOOL | Wake - Alston Ridge |
| HIGH SCHOOL | Wake - Green Hope |
| SALES PRICE | $561,935 |
|---|---|
| HOA Fees | $746/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US