$390,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Hardwood, Laminate |
| Appliances | Gas Water Heater |
| Stories | 1 |
|---|---|
| ROOF | 25 Year Warranty, Roof Age 6-10 Years |
| Parking | DW/Concrete |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Masonite, Partial Brick |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,975 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 2385088 |
| Type | Residential |
| Year Built | 1973 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Wake - Green |
| MIDDLE SCHOOL | Wake - Carroll |
| HIGH SCHOOL | Wake - Sanderson |
| SALES PRICE | $390,500 |
|---|---|
| REAL ESTATE TAXES | $2,959/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US