$310,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet, Main Level |
| Flooring | Laminate, Vinyl |
| Fireplace | Family Room, Gas Log |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
| Other Interior Features | Bathtub Only, Bookcases, Ceiling Fan(s), Separate Shower, Vaulted Ceiling(s), Whirlpool Tub |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Lot Features | Corner Lot, Open Lot |
| Parking | Concrete, Driveway |
| Heat type | Forced Air, None |
| Air Conditioning | Heat Pump |
| Sewer | Septic Tank |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,400 Sq.Ft. |
| LOT SIZE | 0.56 Acres |
| MLS® ID | 2428105 |
| Type | Residential |
| Year Built | 2002 |
| Architecture Styles | Ranch, Traditional |
| ELEMENTARY SCHOOL | Wake - Creech Rd |
| MIDDLE SCHOOL | Wake County Schools |
| HIGH SCHOOL | Wake - Knightdale |
| SALES PRICE | $310,000 |
|---|---|
| REAL ESTATE TAXES | $1,341/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US