$359,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Upper Level |
Flooring | Carpet, Laminate, Tile, Vinyl |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker |
Other Interior Features | Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Shower Only, Smooth Ceilings, Soaking Tub, Walk-In Closet(s), Walk-In Shower, Water Closet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Cul-De-Sac |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
Heat type | Heat Pump, None |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,462 Sq.Ft. |
LOT SIZE | 0.39 Acres |
MLS® ID | 2540819 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Johnston - Benson |
MIDDLE SCHOOL | Johnston - Benson |
HIGH SCHOOL | Johnston - S Johnston |
SALES PRICE | $359,900 |
---|---|
HOA Fees | $275/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US