$516,685
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Carpet, Laminate, Tile |
Fireplace | Gas Log |
Appliances | Gas Water Heater, Dishwasher, Disposal, Ice Maker Connection |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | City Water |
POOL | Swim Pool/Priv Com |
ROOF | Shingle, Roof Age 0-5 Years |
Lot Features | Landscaped |
Parking | DW/Concrete, Garage, Garage Door Opener |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | City Sewer |
Substructure | Fiber Cement, Partial Brick |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,044 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | 2412512 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - Ballentine |
MIDDLE SCHOOL | Wake - Holly Grove |
HIGH SCHOOL | Wake - Fuquay Varina |
SALES PRICE | $516,685 |
---|---|
HOA Fees | $89/mo |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US