$465,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Hardwood, Tile, Vinyl |
| Appliances | Electric Water Heater |
| ROOF | Shingle |
|---|---|
| Parking | None |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Brick Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,886 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 2380409 |
| Type | Residential |
| Year Built | 1967 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Wake - Douglas |
| MIDDLE SCHOOL | Wake - Carroll |
| HIGH SCHOOL | Wake - Sanderson |
| SALES PRICE | $465,000 |
|---|---|
| REAL ESTATE TAXES | $3,069/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US