$320,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Hardwood, Tile |
| Appliances | Refrigerator |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Dual |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Maintenance Grounds, Road Maintenance |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,266 Sq.Ft. |
| TOTAL AREA | 1,266 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 10041567 |
| Type | Townhouse |
| Year Built | 2005 |
| Neighborhood | West Raleigh |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Wake - Stough |
| MIDDLE SCHOOL | Wake - Oberlin |
| HIGH SCHOOL | Wake - Leesville Road |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $2,349/yr |
| HOA Fees | $170/mo |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US