$659,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, In Kitchen, In Unit, Inside, Laundry Closet, Main Level, Washer Hookup |
| Flooring | Carpet, Ceramic Tile, Hardwood, Tile, Wood |
| Fireplace | Basement, Blower Fan, Factory Built, Family Room, Fireplace Screen, Gas, Gas Log, Glass Doors, Great Room, Prefabricated, Ventless |
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Free-Standing Electric Range, Free-Standing Range, Free-Standing Refrigerator, Freezer, Gas Water Heater, Ice Maker, Microwave, Oven, Plumbed For Ice Maker, Range, Range Hood, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Washer/Dryer, Water Heater |
| Other Interior Features | Bathtub/Shower Combination, Bookcases, Breakfast Bar, Built-in Features, Pantry, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Dressing Room, Dual Closets, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Keeping Room, Kitchen Island, Kitchen/Dining Room Combination, Natural Woodwork, Nursery, Open Floorplan, Master Downstairs, Recessed Lighting, Second Primary Bedroom, Separate Shower, Shower Only, Smooth Ceilings, Soaking Tub, Stone Counters, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Data |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
| POOL | Association, Community, Fenced, In Ground, Outdoor Pool |
| ROOF | Shingle, Asphalt |
| Lot Features | Close to Clubhouse, Front Yard, Hardwood Trees, Landscaped, Private, Rectangular Lot, Views, Wooded, Zero Lot Line |
| Parking | Additional Parking, Asphalt, Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Gated, Inside Entrance, Off Street, On Site, On Street, Parking Pad, Paved, Private, Workshop in Garage |
| Heat type | Electric, Fireplace(s), Heat Pump, Natural Gas, Zoned |
| Air Conditioning | Ceiling Fan(s), Central Air, Dual, Electric, Gas, Heat Pump, Multi Units, Zoned |
| Sewer | Public Sewer |
| Substructure | Concrete, Concrete Perimeter, Slab |
| Disability Features | Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Full Bath, Accessible Washer/Dryer, Accessible Windows, Adaptable Bathroom Walls, Aging In Place, Central Living Area, Grip-Accessible Features, Level Flooring, Visitable, Visitor Bathroom |
| HOA Amenities | Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Road Maintenance, Snow Removal, Storm Water Maintenance |
| Other Exterior Features | Garden, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,533 Sq.Ft. |
| TOTAL AREA | 3,533 Sq.Ft. |
| LOT SIZE | 2,613.6 Sq.Ft. |
| MLS® ID | 10145848 |
| Type | Townhouse |
| Year Built | 2005 |
| Neighborhood | West Raleigh |
| Architecture Styles | A-Frame, Cottage, Traditional, Transitional |
| View Description | Creek/Stream, Neighborhood, Park/Greenbelt, Trees/Woods |
| ELEMENTARY SCHOOL | Wake - Lynn Road |
| MIDDLE SCHOOL | Wake - Carroll |
| HIGH SCHOOL | Wake - Sanderson |
| SALES PRICE | $659,500 |
|---|---|
| REAL ESTATE TAXES | $5,830/yr |
| HOA Fees | $285/3 mos |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US