$506,579
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Carpet, Hardwood, Tile |
| Appliances | Electric Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 0 |
| Parking | Asphalt, Driveway |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Heat Pump |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,731 Sq.Ft. |
| LOT SIZE | 12,632.4 Sq.Ft. |
| MLS® ID | 2541845 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | A-Frame |
| ELEMENTARY SCHOOL | Durham - Parkwood |
| MIDDLE SCHOOL | Durham - Lowes Grove |
| HIGH SCHOOL | Durham - Hillside |
| SALES PRICE | $506,579 |
|---|---|
| HOA Fees |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US