$545,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room, Upper Level, Washer Hookup |
| Flooring | Carpet, Linoleum, Vinyl, Tile |
| Fireplace | Family Room, Gas, Gas Log, Prefabricated, Wood Burning |
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Exhaust Fan, Free-Standing Electric Range, Free-Standing Refrigerator, Gas Water Heater, Ice Maker, Plumbed For Ice Maker, Range, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Water Heater |
| Other Interior Features | Bathtub Only, Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Quartz Counters, Recessed Lighting, Shower Only, Smart Thermostat, Smooth Ceilings, Soaking Tub, Storage, Walk-In Closet(s), Walk-In Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
| POOL | None |
| ROOF | Asphalt, Shingle |
| Lot Features | Corner Lot, Cul-De-Sac, Few Trees, Front Yard, Gentle Sloping, Landscaped, Level, Private |
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Inside Entrance, Kitchen Level, Off Street |
| Heat type | Central, Exhaust Fan, Fireplace(s), Forced Air, Gas Pack, Natural Gas, Zoned |
| Air Conditioning | Ceiling Fan(s), Central Air, Exhaust Fan, Gas, Multi Units, Zoned |
| Sewer | Public Sewer |
| Substructure | Block, Brick/Mortar, Pillar/Post/Pier |
| HOA Amenities | None |
| Other Exterior Features | Fenced Yard, Private Yard, Rain Gutters |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,356 Sq.Ft. |
| TOTAL AREA | 2,356 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 10122293 |
| Type | Residential |
| Year Built | 1996 |
| Architecture Styles | A-Frame, Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Wake - Durant Road |
| MIDDLE SCHOOL | Wake - Durant |
| HIGH SCHOOL | Wake - Millbrook |
| SALES PRICE | $545,000 |
|---|---|
| REAL ESTATE TAXES | $3,958/yr |
| HOA Fees | $130/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US