$610,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Hardwood, Tile |
| Appliances | Dishwasher, Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Range |
| Other Interior Features | Bathtub/Shower Combination, Bookcases, Ceiling Fan(s), Granite Counters, High Speed Internet, Kitchen/Dining Room Combination, Master Downstairs, Shower Only, Smooth Ceilings |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| Lot Features | Hardwood Trees, Landscaped |
| Parking | Concrete, Driveway, Garage Faces Front, Garage Faces Side, On Street |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Other Exterior Features | Fenced Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,367 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 2450686 |
| Type | Residential |
| Year Built | 1962 |
| Architecture Styles | Ranch, Traditional |
| ELEMENTARY SCHOOL | Wake - Douglas |
| MIDDLE SCHOOL | Wake - Carroll |
| HIGH SCHOOL | Wake - Sanderson |
| SALES PRICE | $610,000 |
|---|---|
| REAL ESTATE TAXES | $3,600/yr |
| Zoning | R-4 |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US