$410,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Hardwood, Tile |
Appliances | Dishwasher, Free-Standing Electric Range, Microwave, Water Heater |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen/Dining Room Combination, Open Floorplan, Master Downstairs, Smooth Ceilings, Walk-In Shower |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Shingle |
Lot Features | Back Yard |
Parking | Carport, Concrete, Driveway |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
Status | Sold |
---|---|
LIVING SPACE | 1,297 Sq.Ft. |
LOT SIZE | 0.45 Acres |
MLS® ID | 10110209 |
Type | Residential |
Year Built | 1964 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Durham - Hillandale |
MIDDLE SCHOOL | Wayne - Brodgen |
HIGH SCHOOL | Durham - Riverside |
SALES PRICE | $410,000 |
---|---|
REAL ESTATE TAXES | $2,379/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US