$255,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate, Vinyl |
Fireplace | Family Room |
Appliances | Electric Water Heater |
Stories | 2 |
---|---|
ROOF | Shingle |
Parking | DW/Concrete |
Heat type | Forced Air, Gas LP |
Air Conditioning | Central Air, A/C Age 0-3 Years |
Substructure | Wood Ext |
Status | Sold |
---|---|
LIVING SPACE | 1,341 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 2372665 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Wake - Harris Creek |
MIDDLE SCHOOL | Wake - Rolesville |
HIGH SCHOOL | Wake - Rolesville |
SALES PRICE | $255,000 |
---|---|
REAL ESTATE TAXES | $1,102/yr |
HOA Fees | $45/mo |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US