$385,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Hall, Upper Level |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Refrigerator |
| Other Interior Features | Bathtub Only, Double Vanity, Eat-in Kitchen, Separate Shower, Shower Only, Soaking Tub, Tile Counters |
| Stories | 2 |
|---|---|
| Parking | Assigned |
| Heat type | Electric, Forced Air, Natural Gas |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Insurance, Maintenance Grounds, Maintenance Structure |
| Other Exterior Features | Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,696 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 2495354 |
| Type | Townhouse |
| Year Built | 2007 |
| Architecture Styles | Transitional |
| ELEMENTARY SCHOOL | Wake - Cedar Fork |
| MIDDLE SCHOOL | Wake - West Cary |
| HIGH SCHOOL | Wake - Panther Creek |
| SALES PRICE | $385,000 |
|---|---|
| REAL ESTATE TAXES | $2,397/yr |
| HOA Fees | $210/3 mos |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US