$274,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet/Wood, Tile |
| Appliances | Electric Water Heater |
| Stories | 2 |
|---|---|
| ROOF | Shingle, Roof Age 6-10 Years |
| Parking | DW/Concrete |
| Heat type | Heat Pump, Heat Age 3-6 Yrs, Electric |
| Air Conditioning | A/C Age 3-6 Years |
| Substructure | Fiber Cement |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,569 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 2371108 |
| Type | Residential |
| Year Built | 2017 |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | Durham - E K Powe |
| MIDDLE SCHOOL | Durham - Brogden |
| HIGH SCHOOL | Durham - Riverside |
| SALES PRICE | $274,900 |
|---|---|
| REAL ESTATE TAXES | $2,342/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US