$541,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Upper Level |
| Flooring | Carpet, Ceramic Tile, Vinyl |
| Appliances | Cooktop, Exhaust Fan, Ice Maker, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Oven |
| Other Interior Features | Bathtub/Shower Combination, Double Vanity, Eat-in Kitchen, Kitchen Island, Kitchen/Dining Room Combination, Pantry, Quartz Counters, Recessed Lighting, Room Over Garage, Separate Shower, Smooth Ceilings, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Water Available |
| POOL | Community, In Ground |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Driveway |
| Heat type | Forced Air, Natural Gas, Zoned |
| Air Conditioning | Dual, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Maintenance Grounds, Road Maintenance, Snow Removal, Storm Water Maintenance |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,464 Sq.Ft. |
| TOTAL AREA | 2,464 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 10006702 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Cottage |
| View Description | Neighborhood, Skyline |
| ELEMENTARY SCHOOL | Wake - Holly Springs |
| MIDDLE SCHOOL | Wake - Holly Ridge |
| HIGH SCHOOL | Wake - Holly Springs |
| SALES PRICE | $541,000 |
|---|---|
| REAL ESTATE TAXES | $3,627/yr |
| HOA Fees | $127/mo |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US