$387,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | 1 st Floor |
Flooring | Hardwood, Laminate, Tile |
Fireplace | LP Gas |
Appliances | Electric Water Heater |
Other Interior Features | 1 st Floor Bedroom, 1 st Floor Master Bedroom, Family Room, Ceiling Fan(s) |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Well |
ROOF | Shingle |
Parking | DW/Gravel |
Heat type | Forced Air, Gas LP |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Brick |
Other Exterior Features | Covered Porch, Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,512 Sq.Ft. |
LOT SIZE | 0.84 Acres |
MLS® ID | 2414906 |
Type | Residential |
Year Built | 1961 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Wake - Penny |
MIDDLE SCHOOL | Wake - Apex |
HIGH SCHOOL | Wake - Apex |
SALES PRICE | $387,000 |
---|---|
REAL ESTATE TAXES | $1,820/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US