$825,000
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Phone Available |
| Lot Features | Horses OK, Rec Facility Near |
| Sewer | Public Sewer Near |
| Status | Sold |
|---|---|
| LOT SIZE | 23.97 Acres |
| MLS® ID | 2216905 |
| Type | Land |
| ELEMENTARY SCHOOL | Wake - Forestville Road |
| MIDDLE SCHOOL | Wake - East Wake |
| HIGH SCHOOL | Wake - Knightdale |
| SALES PRICE | $825,000 |
|---|---|
| Zoning | GR3 |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US