$340,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet |
Appliances | No Water Heater |
Stories | 1 |
---|---|
Water Source | City Water |
ROOF | Shingle |
Parking | DW/Brick |
Heat type | Forced Air, Electric |
Air Conditioning | Central Air |
Sewer | City Sewer |
Substructure | Partial Brick |
Status | Sold |
---|---|
LIVING SPACE | 1,583 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 2404202 |
Type | Residential |
Year Built | 1972 |
Neighborhood | Parkwood |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Durham - Parkwood |
MIDDLE SCHOOL | Durham - Lowes Grove |
HIGH SCHOOL | Durham - Hillside |
SALES PRICE | $340,000 |
---|---|
REAL ESTATE TAXES | $2,469/yr |
HOA Fees | $250/yr |
Parkwood is a charming neighborhood designed with intent to last. Homes in this area are priced attractively which is a delight, considering its proximity to Research Triangle Park and Downtown Durham.
Read moreUmstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US