$409,706
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Laminate, Vinyl |
Fireplace | Family Room |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
Other Interior Features | Bathtub/Shower Combination, Bookcases, Ceiling Fan(s), Coffered Ceiling(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Pantry, Master Downstairs, Quartz Counters, Smooth Ceilings, Soaking Tub, Walk-In Closet(s), Walk-In Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Landscaped |
Parking | Concrete, Driveway, Garage |
Heat type | Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,458 Sq.Ft. |
LOT SIZE | 0.46 Acres |
MLS® ID | 2459472 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Johnston - Benson |
MIDDLE SCHOOL | Johnston - Benson |
HIGH SCHOOL | Johnston - W Johnston |
SALES PRICE | $409,706 |
---|---|
HOA Fees | $360/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US