$460,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Closet, Main Level |
Flooring | Carpet, Laminate, Vinyl |
Fireplace | Gas, Gas Log, Living Room |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Free-Standing Electric Oven, Microwave, Range, Refrigerator, Washer, Washer/Dryer |
Other Interior Features | Bathtub/Shower Combination, Bookcases, Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Kitchen/Dining Room Combination, Laminate Counters, Recessed Lighting, Separate Shower, Soaking Tub, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
ROOF | Shingle |
Lot Features | Back Yard, Front Yard, Interior Lot, Landscaped, Level, Native Plants |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, On Site |
Heat type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Brick/Mortar, Slab |
HOA Amenities | Maintenance Grounds, Road Maintenance |
Other Exterior Features | Basketball Court, Fenced Yard, Private Yard, Rain Gutters, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,894 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 10036843 |
Type | Residential |
Year Built | 1995 |
Architecture Styles | Transitional |
View Description | None |
ELEMENTARY SCHOOL | Wake - Sycamore Creek |
MIDDLE SCHOOL | Wake - Pine Hollow |
HIGH SCHOOL | Wake - Leesville Road |
SALES PRICE | $460,000 |
---|---|
REAL ESTATE TAXES | $3,113/yr |
HOA Fees | $66/3 mos |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US