$290,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | 2 nd Floor |
Flooring | Ceramic |
Fireplace | Gas Log, Family Room |
Appliances | Gas Water Heater |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | City Water |
ROOF | Shingle, Roof Age 0-5 Years |
Lot Features | Landscaped, Wooded |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | City Sewer |
Substructure | Vinyl Ext |
Other Exterior Features | Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,426 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 2414361 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Transitional, Williamsburg |
ELEMENTARY SCHOOL | Wake - Hodge Road |
MIDDLE SCHOOL | Wake - Carnage |
HIGH SCHOOL | Wake - Knightdale |
SALES PRICE | $290,000 |
---|---|
REAL ESTATE TAXES | $1,647/yr |
Zoning | R-4 |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US