$498,125
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Gas Starter |
Appliances | Gas Water Heater, Tankless Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Garage |
Heat type | Natural Gas, Zoned |
Air Conditioning | Zoned |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 3,133 Sq.Ft. |
LOT SIZE | 8,276.4 Sq.Ft. |
MLS® ID | 2411897 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Alamance - Garrett |
MIDDLE SCHOOL | Alamance - Hawfields |
HIGH SCHOOL | Alamance - Eastern Alamance |
SALES PRICE | $498,125 |
---|---|
HOA Fees | $65/mo |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT USEnter your contact information below and we'll be sure to get back to you as soon as we can!
4700 Homewood Ct Suite 200, Raleigh, NC 27609