$395,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Ceramic Tile, Vinyl, Tile |
Appliances | Convection Oven, Dishwasher, Dryer, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Washer |
Other Interior Features | Bathtub Only, Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, High Speed Internet, Pantry, Quartz Counters, Separate Shower, Shower Only, Smooth Ceilings, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available |
POOL | In Ground |
Lot Features | Corner Lot, Landscaped |
Parking | Concrete, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Front |
Heat type | Electric, Heat Pump, Zoned |
Air Conditioning | Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Brick, Vinyl Siding |
HOA Amenities | Clubhouse, Pool |
Green Features | Thermostat |
Other Exterior Features | Fenced Yard, Rain Gutters, Patio, Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,992 Sq.Ft. |
LOT SIZE | 5,227.2 Sq.Ft. |
MLS® ID | 2419867 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Oakgrove |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $395,000 |
---|---|
REAL ESTATE TAXES | $2,199/yr |
HOA Fees | $55/mo |
Zoning | RES/1-FAM |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US