$394,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Laminate, Tile |
Fireplace | Family Room, Gas Log, Stone |
Appliances | Dishwasher, Electric Water Heater, Gas Range, Microwave, Plumbed For Ice Maker |
Other Interior Features | Bathtub Only, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Pantry, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
Garage Space | 2 |
---|---|
Water Source | Public |
Lot Features | Cul-De-Sac, Landscaped |
Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
Heat type | Electric, Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Septic Tank |
Substructure | Vinyl Siding |
Other Exterior Features | Rain Gutters, Porch, Screened |
Status | Sold |
---|---|
LIVING SPACE | 2,320 Sq.Ft. |
LOT SIZE | 0.74 Acres |
MLS® ID | 2495661 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Johnston - Dixon Road |
MIDDLE SCHOOL | Johnston - McGees Crossroads |
HIGH SCHOOL | Johnston - W Johnston |
SALES PRICE | $394,900 |
---|---|
HOA Fees | $450/yr |
Zoning | RA |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US