$250,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood, Vinyl |
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave |
| Other Interior Features | Ceiling Fan(s), Granite Counters, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Well |
| ROOF | Shingle |
| Lot Features | Landscaped |
| Parking | DW/Gravel |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Brick Veneer |
| Other Exterior Features | Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,420 Sq.Ft. |
| LOT SIZE | 0.75 Acres |
| MLS® ID | 2380804 |
| Type | Residential |
| Year Built | 1962 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Wake - Rand Road |
| MIDDLE SCHOOL | Wake - North Garner |
| HIGH SCHOOL | Wake - South Garner |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $1,202/yr |
Umstead & Oak Real Estate Partners are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home-searching journey!
CONTACT US